Summer Charters 2009

Read the forum code of contact

Member for

18 years 8 months

Posts: 1,280

Which airline is basing what and where. All i know so far is.

LBA, 1x Thomas Cook A320.
NCL, 3x Thomas Cook 757.

Everything looks all blank at moment.

Original post

Member for

20 years

Posts: 10,160

Perhaps that's because it's only the 1st of January, Tommy? :rolleyes:

Member for

18 years 8 months

Posts: 1,280

Anymore ideas of what airlines are basing what at UK airports in summer.

Member for

18 years 4 months

Posts: 2,561

NCL

3 TCX 757-200's

Thomson Airways 2x 757-200

1x 737-800

Jet2.com

Hard to tell for Jet2.com but im guessing same as last year,

1x 757-200
2x 737-300QC

Member for

15 years 8 months

Posts: 80

Some from Edinburgh...

MON5818 0500 0500 ZTH ZTH ...4... 321 214 07May 15Oct
MON5826 0715 0700 TFS TFS .2..... 321 214 05May 20Oct
MON5876 0730 0730 REU REU 1...... 321 214 04May 19Oct
OHY686 0800 0650 DLM MAN 1...... 321 219 01Jun 20Jul
BGH5516 0930 0930 BOJ BOJ ....5.. 320 177 22May 05Oct
BGH5574 0930 0840 BOJ BOJ 1...... 320 177 22Jun 03Aug
OHY628 0955 0955 BJV BJV .2..... 321 219 30Jun 04Aug
OHY628 0955 0955 DLM DLM ...4... 321 219 30Apr 22Oct
BGH5580 1000 1000 BOJ BOJ 1...... 320 177 18May 28Sep
MON5894 1015 1015 RHO RHO ..3.... 321 214 06May 21Oct
HG4997 1025 1025 VIE SNN .....6. E90 104 25JUL 25Jul
TOM980 1045 1045 TLV PRG ......7 752 88 19Apr 19Apr
TS147 1100 1100 YYZ YYZ ..3.... 313 125 20May 04Oct
SWT3136 1100 1100 BCN BCN 1...... M83 167 06Jul 07Sep
HG4765 1215 1215 VIE VIE .....6. E90 104 01Aug 05Sep
QI4726 1350 1350 CPH CPH 1...... 73W 148 25May 05Aug
QI9100 1405 1405 DUB DUB ......7 CR2 0 26Jul 26Jul
QI2028 1415 1415 BLL BLL ......7 CR2 50 02Aug 30Aug
TOM1633 1415 1415 INN INN .....6. 752 233 04Apr 11Apr
QI4726 1425 1350 CPH CPH ....5.. 73W 148 03Apr 23Oct
QI4726 1445 1445 CPH CPH ......7 73W 148 29Mar 18Oct
TOM1629 1450 1450 GVA GVA .....6. 752 233 04Apr 11Apr
MON5806 1500 1500 BJV BJV 1...... 321 214 04May 19Oct
MON7648 1515 1515 ACE ACE ...4... 321 214 07May 22Oct
TOM1234 1530 1530 PMI PMI .2..... 752 233 05May 20Oct
QI2028 1545 1545 BLL BLL ......7 CR2 50 30Aug 30Aug
BGH5804 1550 1550 SOF SOF ......7 320 177 29Mar 05Apr
SWT3126 1715 1715 MAD MAD 1...... M83 167 06Jul 07Sep
OS9354 1740 1740 VIE VIE ..3.... 738 184 15Apr 17Jun
TCX811K 1845 1845 DLM DLM ...4... 320 180 04Jun 23Jul
OHY4328 1800 1800 DLM DLM ..3.... 321 219 03Jun 01Jul
OHY4328 1800 1800 DLM LPL ..3.... 321 219 08Jul 15Jul
MON5866 1815 1815 HER HER .2..... 321 214 19May 20Oct
TCX811P 1835 1835 STN STN ...4... 320 0 30Jul 06Aug
TCX811K 1845 1845 DLM DLM ...4... 320 180 10Sep 22Oct
TCX988P 1845 1845 NWI NWI ....5.. 752 0 23Oct 23Oct
TCX988K 1955 1955 DLM DLM ....5.. 752 235 16Oct 16Oct
TCX811K 2000 2000 DLM DLM ...4... 320 180 27Aug 03Sep
TCX811K 2020 2020 DLM DLM ...4... 320 180 28May 28May
OHY4152 2100 2100 DLM BOH ...4... 321 219 23Jul 30Jul
OHY686 2100 2100 BJV BJV ...4... 321 219 30Apr 22Oct
OHY4152 2110 2110 DLM DLM ...4... 321 219 04Jun 16Jul
OHY4152 2245 2245 DLM DLM ...4... 321 219 28May 28May

Member for

20 years 2 months

Posts: 2,495

Where did you get that list Martin?