Optimism or Pessimism - The Future of Teesside

Read the forum code of contact

Member for

24 years 3 months

Posts: 920

Its been a fascinating few months here in the North East with mixed news for our three local airports; LBA, MME and NCL.

I live in the proximity of Teesside so am desparate for my local airport to succeed. Last year I struggled to see why Teesside struggled against its local rivals because, its central location, should mean it captures PAX from Newcastle to Leeds. With no major low cost activity last year, for me the ideal place to establish one would be MME for the reason I have just specified - MME will capture all districts.

Subsequent to these thoughts though, substantial low cost activity has arrived/will shortly be arriving in abudance to the North East. Go has Stansted flights into NCL and Ryanair has also started operating Dublin flights to there. More noticeably though, Easyjet will arrive in Newcastle in the next few weeks. As for Leeds, Jet 2 has arrived and Planet Air will also begin operations shortly.

With this mass influx of low-cost activity to the North and South of us here, it really does seem unlikely that we will now see low cost operations out of Teesside in the near future, because where is the market? Yet if these operators had come to Teesside in the first place and ignored LBA/NCL, then the MME flights would have captured a much wider audience.

I spoke to a reputable travel operator the other day who said this; "people in Teesside think nothing of flying out of Newcastle for their holidays, but very few people in Newcastle would consider travelling from Teesside". Now I can't back this comment up but maybe this is one of the problems why MME hasn't been as successful as its rivals.

MME now has connections with the owners of Liverpool airport and expansion plans are afoot but I'm now worried where the market is for new operations. I think LBA and NCL could become so successful, that there would be little need for expansion at MME.

To give you an example of recent withdrawls from MME: (remember these withdrawls are significant given the size of the airport)

Orlando Sanford (Weekly Charter) - withdrawn.
Paris CDG (Twice daily flights) - withdrawn; operator now out of business.
Brussells - Proposed new multi-daily flights not materialised.
Heathrow - 5 daily flights reduced to 3.
Amsterdam - F100's replaced by F50s.

This is a lot of negative news and only recently have we seen some improvements. However, I think the improvements hardly distract the eye from the earlier negative comments:

Amsterdam - F100's now back in service (though I have heard a rumour the F50's will return during F100 refits)
Paphos - A weekly summer charter flight operated by ECA in 2003.
Turkey - A new weekly summer charter flight.

Aside from the MYT based A320 in summer, all other summer UK charter flights are 'w' operations with Britannia paying around 4 visits a week, JMC one visit and Monarch one visit. We also see Spanair, Air Europa and Iberworld making a number of appearances during the summer week.

MME's approximate winter timetable is as follows:

Heathrow (3 times daily) - BMI B735/F100
Amsterdam (3 times daily) - KLM F100
Aberdeen ( 4 times daily Weekdays ) - Eastern J31
Dublin (Daily) - Ryanair B732
Alicante (Tues - BY) (Sat - MYT)
Tenerife (Fri x 2 AEA and IWD?)
Las Palmas (Mon IWD?)
Lanzarote (Thu AEA?)

MME has the longest runway out of all three airports thanks in the main to its previous military history.

So, what does the future hold for MME as a PAX international? Last year I fought the cause believing everything was to play for. Now, however I am less certain thanks in the main due to the emergence of low cost operators elsewhere and with little or no growth visible in the charter market here. I feel its now decision time in Teesside; we either grow and have relative success, or, we stay as we are and gradually see a reduction in activity thanks to increased, more flexibile, activity elsewhere.

For me, its DO or DIE.

Thoughts anyone?

Original post

Member for

24 years 3 months

Posts: 3,672

Hiya Pembo

Sorry to say but i cann'ot see any significant growth at MME in the future. There are several reasons for this - the main been: -

bmi have an ever increasing base at Leeds/Bradford
Heathrow (4x Daily F100, 1X Daily E145)
Paris CDG (3x Daily E145)
Brussles (3x Daily E145)
Edinburgh (3x Daily E145)
Glasgow (3x Daily E145)
Cork (1x Daily E145)
Jersey (1/2x Daily E145)
Copenhagen (1 x Daily E145)

BA have a Base at NCL,
Eastern have their HQ at HUY
FR Prob wouldn't consider a Northern base at MME due to underutilisation on the current Dublin run
FlyBE and Easyjet also have bases at NCL

This effectively puts out the idea of having a Major operator at MME in a based capacity - they already have local bases!

Leeds on the otherhand is growing massively with a summer programme of the following based a/c for summer 2003

Bmi F100 x 1 F100
Bmi E145 x 5 (1 nightstops at LHR to free up stands this is spare a/c)
Eastern x 2 JS41
Jet 2 x 4 B733
Britannia x 1 B762 (B752 in quieter periods)
MyTravel x 1 B752
KLMuk x 1 F100

This gives us 14/15 nightstopping a/c out of 17 available stands - considering we have many charters on an evening this starts to add up to a high utilisation.

To add to this list are the 3/4x daily B732 FR flights and 5x daily CRJ/146-200 Flybe rotations to Belfas City

LBA is also opening itself up as a Bizjet centre, with based operator Multiflight operating BBJ2 and F900 a/c as well as the local flying school, and building a new biz jet apron and terminal facility on the southside of the field

Planetair is looking a bit dodgy tho - this year they are using foreign based a/c such as Hola B733, Spanair MD83, Air Luxor A320, as a problem has cropped up with their own MD-82s they were supposed to be aquireing from the now defunt Transair!

below is our full summer charter operations list:-

1------ MAHON D 0730 BY148A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
1------ LARNACA D 0820 MYT371 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
1------ BOURGAS A 0830 BGH BH AIR TU5 26/05/03 12/10/03
1------ BOURGAS D 0930 BGH BH AIR TU5 26/05/03 12/10/03
1------ MAHON A 1330 BY148B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
1------ DALAMAN D 1500 BY197A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
1------ LARNACA A 1900 MYT372 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
1------ LAS PALMAS D 2010 MYT355 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
-2----- DALAMAN A 0035 BY197B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
-2----- LAS PALMAS A 0545 MYT356 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
-2----- ALICANTE D 0630 BY310A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
-2----- ALICANTE D 0820 MYT2019 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
-2----- MALTA A 1050 KM5202 AIR MALTA 733 05/05/03 02/11/03
-2----- MALTA D 1135 KM5203 AIR MALTA 733 05/05/03 02/11/03
-2----- ALICANTE A 1445 MYT2020 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
-2----- PALMA A 1450 AEA275 AIR EUROPA 738 05/05/03 02/11/03
-2----- PALMA D 1550 AEA276 AIR EUROPA 738 05/05/03 02/11/03
-2----- TENERIFE (S) D 1605 MYT351 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
-2----- HERAKLION A 1850 HV3682 TRANSAVIA 738 02/06/03 22/06/03
-2----- HERAKLION A 1850 HV3682 TRANSAVIA 738 28/07/03 26/10/03
-2----- HERAKLION D 1950 HV3681 TRANSAVIA 738 28/07/03 26/10/03
-2----- HERAKLION D 1950 HV3681 TRANSAVIA 738 02/06/03 22/06/03
-2----- ALICANTE A 2100 BY310B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
--3---- TENERIFE (S) A 0145 MYT352 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
--3---- IBIZA D 0730 BY213A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
--3---- FUERTEVENTURA D 0745 MYT369 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
--3---- FUERTEVENTURA A 1710 MYT370 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
--3---- RHODES D 1825 MYT395 MY TRAVEL AIRWAYS 752 21/07/03 05/10/03
--3---- IBIZA A 2105 BY213B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
---4--- RHODES A 0355 MYT396 MY TRAVEL AIRWAYS 752 21/07/03 05/10/03
---4--- PALMA D 0615 BY277A BRITANNIA AIRWAYS 762 28/04/03 26/10/03
---4--- FARO D 0700 MYT379 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
---4--- MALTA A 1310 AEU ASTRAEUS 733 05/05/03 02/11/03
---4--- FARO A 1315 AMM639D AIR 2000 752 21/04/03 26/10/03
---4--- ARRECIFE A 1335 IWD3449 IBERWORLD AIRLINES 320 28/04/03 02/11/03
---4--- FARO A 1350 MYT380 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
---4--- FARO D 1420 AMM639C AIR 2000 752 21/04/03 26/10/03
---4--- MALTA D 1425 AEU ASTRAEUS 733 05/05/03 02/11/03
---4--- ARRECIFE D 1435 IWD3450 IBERWORLD AIRLINES 320 28/04/03 02/11/03
---4--- MAHON A 1520 JKK3141 SPANAIR M83 28/04/03 02/11/03
---4--- MAHON D 1615 JKK3140 SPANAIR M83 28/04/03 02/11/03
---4--- ARRECIFE D 1625 MYT2007 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
---4--- PALMA A 2025 BY277B BRITANNIA AIRWAYS 762 28/04/03 26/10/03
----5-- ARRECIFE A 0150 MYT2008 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
----5-- CORFU D 0630 BY089A BRITANNIA AIRWAYS 762 28/04/03 26/10/03
----5-- MAHON D 0640 MYT391 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
----5-- VARNA A 0730 BGH BH AIR TU5 19/05/03 05/10/03
----5-- VARNA D 0830 BGH BH AIR TU5 19/05/03 05/10/03
----5-- TENERIFE (S) A 1115 LTE917 LTE INTERNATIONAL AIRWAYS 321 07/04/03 02/11/03
----5-- TENERIFE (S) D 1215 LTE918 LTE INTERNATIONAL AIRWAYS 321 07/04/03 02/11/03
----5-- DALAMAN A 1655 MYT2012 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
----5-- DALAMAN D 1810 MYT2011 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
----5-- MAHON A 2105 MYT392 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
----5-- IBIZA D 2230 MYT389 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
----5-- PALMA A 2240 AEA263 AIR EUROPA 734 28/04/03 02/11/03
----5-- TENERIFE (S) A 2250 IWD3231 IBERWORLD AIRLINES 320 28/04/03 02/11/03
----5-- CORFU A 2305 BY089B BRITANNIA AIRWAYS 762 28/04/03 26/10/03
----5-- PALMA D 2340 AEA264 AIR EUROPA 734 28/04/03 02/11/03
----5-- TENERIFE (S) D 2350 IWD3232 IBERWORLD AIRLINES 320 28/04/03 02/11/03
-----6- IBIZA A 0445 MYT390 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
-----6- REUS D 0655 BY468A BRITANNIA AIRWAYS 762 28/04/03 19/10/03
-----6- ALICANTE D 0655 MYT2027 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
-----6- PISA D 0800 BD7991 BMI REGIONAL ER4 19/05/03 21/09/03
-----6- VERONA D 0910 BAE701 BRITISH AEROSPACE PLC 146 12/05/03 21/09/03
-----6- REUS A 1220 BY468B BRITANNIA AIRWAYS 762 28/04/03 19/10/03
-----6- MALAGA A 1240 AEU577 ASTRAEUS 733 07/04/03 01/06/03
-----6- FARO A 1240 ZS2663 AZZURRA AIR 737 28/04/03 26/10/03
-----6- ALICANTE A 1320 MYT2028 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
-----6- FARO D 1330 ZS2664 AZZURRA AIR 737 28/04/03 26/10/03
-----6- MALAGA D 1340 AEU576 ASTRAEUS 733 07/04/03 01/06/03
-----6- PISA A 1340 BD7992 BMI REGIONAL ER4 19/05/03 21/09/03
-----6- MALAGA D 1350 BY076A BRITANNIA AIRWAYS 762 28/04/03 19/10/03
-----6- PALMA D 1425 MYT385 MY TRAVEL AIRWAYS 752 05/05/03 26/10/03
-----6- JERSEY A 1510 BA4227 BRITISH AIRWAYS CITIEXPRESS ER4 12/05/03 14/09/03
-----6- INNSBRUCK A 1535 VO923 TYROLEAN AIRWAYS CRJ 19/05/03 20/07/03
-----6- JERSEY D 1550 BA4228 BRITISH AIRWAYS CITIEXPRESS ER4 12/05/03 14/09/03
-----6- ALICANTE A 1600 HOA565 HOLA AIRLINES 733 07/04/03 26/10/03
-----6- PALMA A 1610 AEA637 AIR EUROPA 738 28/04/03 26/10/03
-----6- PALMA A 1610 JKK3157 SPANAIR M83 28/04/03 26/10/03
-----6- INNSBRUCK D 1635 VO924 TYROLEAN AIRWAYS CRJ 19/05/03 20/07/03
-----6- ALICANTE D 1650 HOA566 HOLA AIRLINES 733 07/04/03 26/10/03
-----6- PALMA D 1705 JKK3158 SPANAIR M83 28/04/03 26/10/03
-----6- PALMA D 1710 AEA638 AIR EUROPA 738 28/04/03 26/10/03
-----6- MALAGA A 2030 BY076B BRITANNIA AIRWAYS 762 28/04/03 19/10/03
-----6- PALMA A 2030 MYT386 MY TRAVEL AIRWAYS 752 05/05/03 26/10/03
-----6- VERONA A 2035 BAE702 BRITISH AEROSPACE PLC 146 12/05/03 21/09/03
-----6- PALMA A 2140 AEA173 AIR EUROPA 734 28/04/03 26/10/03
-----6- IBIZA D 2140 BY587A BRITANNIA AIRWAYS 762 28/04/03 19/10/03
-----6- PALMA D 2230 AEA174 AIR EUROPA 734 28/04/03 26/10/03
-----6- LAS PALMAS A 2230 JKK3277 SPANAIR M83 28/04/03 26/10/03
-----6- LAS PALMAS D 2335 JKK3278 SPANAIR M83 28/04/03 26/10/03
------7 IBIZA A 0345 BY587B BRITANNIA AIRWAYS 762 28/04/03 19/10/03
------7 PALMA D 0605 BY329A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
------7 MALAGA D 0805 MYT2023 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
------7 FARO A 0940 LK2071 AIR LUXOR 320 28/04/03 26/10/03
------7 FARO D 1040 LK2072 AIR LUXOR 320 28/04/03 26/10/03
------7 PALMA A 1210 BY329B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
------7 TENERIFE (S) D 1340 BY217A BRITANNIA AIRWAYS 762 28/04/03 26/10/03
------7 MALAGA A 1450 MYT2024 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
------7 REUS D 1615 MYT349 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
------7 REUS A 2140 MYT350 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
------7 TENERIFE (S) A 2315 BY217B BRITANNIA AIRWAYS 762 28/04/03 26/10/03

Hope that has provided a bit of a better insight into LBA

Member for

24 years 3 months

Posts: 920

You've just proved my point (unfortunately) Preston. :(

Great for LBA and the North East, disappointing for us here near MME.

Do you work at LBA? If so, in what capacity?

Member for

24 years 3 months

Posts: 2,491

I used to use MME fairly regularly in the early 80's - flights to LHR with BMI (Viscounts and DC-9's) and AMS with KLM (F-28's.)

I think some poor sod also flew MME-IOM on a Shorts 330.

It was always fairly dead even back then.

Member for

24 years 3 months

Posts: 3,672

Nope unfortunatly i don't work at Leeds - exppcept for the VA that i help run! www.whiteroseva.com

i'm just a poor sadact!

Member for

21 years

Posts: 268

Im not sure what Peel Holdings plans are with respect to Tees-side. However they have changed the fortunes of Liverpool. Liverpool has suffered for many years being a close neighbour to Manchester, however in recent years things have changed with an increased charter program and Easyjet developments.

I have flown through Tees side in the past on an Air Kilroe Jetstream used for the ICI charter service and once on Air Uk on a short hop to Humberside.

hope things improve at Tees side for you !!

Member for

24 years 3 months

Posts: 920

Well interestingly, this week Teesside airport have announced that passenger numbers are up (compared to the same period last year) for the fourth consecutive month.

Clearly this is good news but its hardly surprising when the Amsterdam flights have moved from F50 to F100 operations. Additionally, I'd be interested to see if this time last year, if passenger numbers were lower due to any September 11 hangover.

This is a great headline on the Teesside website but its not big enough news I'm afraid to convince me that Teesside won't fall by the way side in coming years.

:( :( :(

Member for

21 years

Posts: 268

Am I right in saying Ryanair introduced services from Tees side to Dublin fairly recently ? How are they being received, do you know if they may add further rotations. Is Air Kilroe still running th Manchester-Tees side shuttle ?

I guess had Easyjet not taken over "GO" Tees side may have been an airport which they could have added to their departure points.

Member for

21 years 1 month

Posts: 27

teesside is a great airport it is freindly compared to the rest of them and it has the potential to grow it has the space and the customer base to do so as well i think it will and i dont think there is much cause for concern as appanently bmibaby were looking to use teesside as the lowcost base in the north east so watch this space!:D

Member for

24 years 3 months

Posts: 920

Ryanair have been running out of Teesside for a couple a years now with one daily flight to Dublin. Last Summer, an additional daily flight was put on over the weekend - don't know if this will be back this year.

Its been received well. Anything that brings low cost activity to Teesside has to be positive. The airport's website reports that Teesside is the best performer of all Ryainair's bases (out of 15 monitored) in terms of punctuality etc... Hardly difficult though with only one flight is it? :o

There are no Manchester shuttles that I am aware of.

I agree with you Carl, if LBA or NCL hadn't been successful in winning low cost operations, it would have increased the liklihood of MME being successful. It would be very difficult now for major operations to run from MME with so much close competition elsewhere.

Member for

24 years 3 months

Posts: 920

Hi Rhino,

Where have you seen reports about bmibaby and MME? I'd be interested to read these - of course if this rumour was true that would be great news, but, I can't see it somehow.

Member for

24 years 3 months

Posts: 3,672

The MAN-MME Kilroe flights were operated for ICI if i remember correctly for the NE chemical industry

Member for

21 years 1 month

Posts: 27

Bmibaby

The bmi baby story was in a local newspaper/news program it said that they were looking to use teeside but as of now nothing has been mentioned int the summer timetable